
This Year's Rank | Last Year's Rank | Company | Country | Total revenue for 2024 (in USD) | Total defense revenue for 2024 (in USD) | Total revenue for 2023 (in USD) | Total defense revenue for 2023 (in USD) | 2024 Revenue From Defense |
1 | 1 | Lockheed Martin | U.S. | $71,043,000,000 | $68,390,000,000 | $67,571,000,000 | $64,650,000,000 | 96% |
2 | 3 | RTX | U.S. | $80,700,000,000 | $43,500,000,000 | $74,300,000,000 | $43,800,000,000 | 54% |
3 | NEW | China Aerospace Science and Industry Corporation (CASIC) | China | $120,977,882,877 | $38,712,922,521 | $119,788,692,580 | $38,332,381,625 | 32% |
4 | 4 | Northrop Grumman | U.S. | $41,000,000,000 | $36,600,000,000 | $39,300,000,000 | $35,200,000,000 | 89% |
5 | 5 | General Dynamics | U.S. | $47,716,000,000 | $36,500,000,000 | $42,272,000,000 | $33,700,000,000 | 76% |
6 | 7 | BAE Systems | U.K. | $33,600,000,000 | $32,259,923,372 | $28,702,980,099 | $27,558,835,821 | 96% |
7 | 6 | The Boeing Company | U.S. | $66,517,000,000 | $31,750,000,000 | $77,794,000,000 | $32,684,000,000 | 48% |
8 | 8 | China State Shipbuilding Corporation (CSSC) | China | $111,976,630,964 | $22,395,326,193 | $105,779,505,300 | $21,155,901,060 | 20% |
9 | 10 | L3Harris Technologies | U.S. | $21,325,000,000 | $16,982,000,000 | $19,430,000,000 | $15,553,000,000 | 80% |
10 | 17 | Thales | France | $22,223,160,000 | $15,900,840,000 | $19,929,210,000 | $10,593,790,000 | 72% |
11 | 9 | China North Industries Corporation (NORINCO) | China | $68,690,000,000 | $14,910,000,000 | $35,477,031,802 | $7,703,180,212 | 22% |
12 | 12 | China South Industries Group Corporation (CSGC) | China | $45,481,800,000 | $14,099,350,000 | $44,424,028,269 | $13,766,784,452 | 31% |
13 | 14 | Leonardo | Italy | $19,228,896,103 | $13,822,934,783 | $16,551,948,052 | $12,414,285,714 | 72% |
14 | 13 | Airbus | Netherlands/France | $74,736,000,000 | $12,705,120,000 | $70,775,920,000 | $12,900,500,000 | 17% |
15 | 16 | Leidos | U.S. | $16,662,000,000 | $11,558,152,000 | $15,438,000,000 | $11,054,232,000 | 69% |
16 | 15 | HII | U.S. | $11,535,000,000 | $11,527,000,000 | $11,454,000,000 | $11,430,000,000 | 100% |
17 | 21 | Amentum | U.S. | $13,858,000,000 | $8,488,000,000 | $7,800,000,000 | $5,700,000,000 | 61% |
18 | 20 | Rheinmetall AG | Germany | $10,555,172,236 | $8,245,594,675 | $7,768,356,788 | $5,494,004,975 | 78% |
19 | 18 | Booz Allen Hamilton | U.S. | $11,979,596,000 | $7,809,889,000 | $10,661,896,000 | $6,823,888,000 | 65% |
20 | 25 | CACI International Inc | U.S. | $8,132,449,000 | $7,266,596,000 | $6,702,546,000 | $4,817,470,000 | 89% |
21 | 22 | Elbit Systems Ltd. | Israel | $6,827,900,000 | $6,827,900,000 | $5,974,700,000 | $5,974,700,000 | 100% |
22 | 19 | Hanwha | South Korea | $40,844,772,486 | $6,817,347,000 | $40,663,809,821 | $6,419,250,685 | 17% |
23 | NEW | GE Aerospace | U.S. | $38,708,000,000 | $6,109,000,000 | $35,348,000,000 | $5,927,000,000 | 16% |
24 | 24 | Honeywell | U.S. | $34,498,000,000 | $6,091,000,000 | $36,662,000,000 | $4,986,000,000 | 18% |
25 | 23 | Rolls-Royce | U.K. | $22,489,000,000 | $5,697,720,000 | $19,162,630,000 | $5,070,160,000 | 25% |
26 | 29 | Saab AB | Sweden | $6,026,000,000 | $5,542,356,055 | $4,862,780,000 | $4,374,500,000 | 92% |
27 | NEW | MBDA | France | $5,305,000,000 | $5,305,000,000 | $4,870,000,000 | $4,870,000,000 | 100% |
28 | 28 | IAI (Israel Aerospace Industries) | Israel | $6,112,000,000 | $5,209,000,000 | $5,327,000,000 | $4,342,000,000 | 85% |
29 | 30 | Safran | France | $29,567,594,000 | $5,198,256,000 | $25,096,119,000 | $4,439,386,000 | 18% |
30 | 40 | KBR | U.S. | $7,742,000,000 | $4,968,400,000 | $6,956,000,000 | $3,070,000,000 | 64% |
31 | 33 | Rafael | Israel | $4,800,000,000 | $4,800,000,000 | $3,808,800,000 | $3,808,800,000 | 100% |
32 | 27 | Naval Group | France | $4,761,039,000 | $4,761,039,000 | $4,604,120,000 | $4,604,120,000 | 100% |
33 | NEW | Advanced Technology International | U.S. | $4,823,111,746 | $4,685,356,085 | $4,261,787,052 | $4,240,312,758 | 97% |
34 | 31 | Peraton | U.S. | $6,974,300,000 | $4,376,600,000 | $6,734,000,000 | $4,064,000,000 | 63% |
35 | 38 | Dassault Aviation | France | $6,710,389,614 | $4,222,077,922 | $5,194,805,195 | $3,246,753,247 | 63% |
36 | 34 | Babcock International | U.K. | $5,606,768,838 | $4,149,691,083 | $5,521,658,400 | $3,752,345,273 | 74% |
37 | 36 | KNDS | Netherlands | $4,114,286,385 | $4,114,286,385 | $3,571,428,571 | $3,571,428,571 | 100% |
38 | NEW | EDGE Group | United Arab Emirates | $4,900,000,000 | $4,020,000,000 | $3,760,000,000 | $3,720,000,000 | 82% |
39 | 41 | Parsons Corporation | U.S. | $6,800,000,000 | $4,007,100,000 | $5,400,000,000 | $3,020,700,000 | 59% |
40 | NEW | SpaceX | U.S. | $13,100,000,000 | $4,000,000,000 | $8,700,000,000 | $3,000,000,000 | 31% |
41 | 35 | V2X, Inc. | U.S. | $4,322,155,000 | $3,921,271,000 | $3,963,130,000 | $3,594,250,000 | 91% |
42 | 32 | Science Applications International Corporation (SAIC) | U.S. | $7,479,000,000 | $3,873,000,000 | $7,444,000,000 | $3,840,000,000 | 52% |
43 | 42 | Aselsan A.S. | Turkey | $3,657,785,000 | $3,541,261,567 | $3,089,403,352 | $2,896,191,483 | 97% |
44 | 39 | Hindustan Aeronautics Ltd. | India | $3,561,567,000 | $3,383,488,650 | $3,401,720,000 | $3,219,930,000 | 95% |
45 | 43 | Textron Inc. | U.S. | $13,702,000,000 | $3,370,000,000 | $13,683,000,000 | $2,933,000,000 | 25% |
46 | 44 | TransDigm | U.S. | $8,157,000,000 | $3,262,800,000 | $6,585,000,000 | $2,568,150,000 | 40% |
47 | 50 | Turkish Aerospace Industries | Turkey | $3,287,106,189 | $3,151,029,596 | $2,673,762,230 | $2,205,738,874 | 96% |
48 | 46 | Bechtel National, Inc. | U.S. | $23,000,000,000 | $3,080,000,000 | $20,600,000,000 | $2,270,000,000 | 13% |
49 | 49 | Ukrainian Defense Industry | Ukraine | $3,007,000,000 | $3,007,000,000 | $2,206,940,000 | $2,206,940,000 | 100% |
50 | 47 | ST Engineering | Singapore | $8,458,682,008 | $2,619,970,073 | $7,521,715,095 | $2,234,197,780 | 31% |
51 | 53 | QinetiQ | U.K. | $2,446,100,000 | $2,446,100,000 | $2,360,805,000 | $2,360,805,000 | 100% |
52 | 54 | Hensoldt AG | Germany | $2,424,242,000 | $2,424,242,000 | $1,998,918,000 | $1,998,918,000 | 100% |
53 | 58 | LIG Nex1 | South Korea | $2,360,000,000 | $2,360,000,000 | $1,766,650,000 | $1,766,650,000 | 100% |
54 | 62 | Polish Armaments Group | Poland | $3,164,538,500 | $2,278,467,720 | $2,012,070,000 | $1,439,680,000 | 72% |
55 | 48 | Fincantieri S.p.A. | Italy | $8,797,955,377 | $2,180,982,790 | $8,272,752,731 | $2,227,545,095 | 25% |
56 | 51 | Oshkosh | U.S. | $10,730,200,000 | $2,155,200,000 | $9,657,900,000 | $2,098,200,000 | 20% |
57 | 57 | Bharat Electronics Ltd | India | $2,423,027,510 | $2,107,034,935 | $2,093,670,000 | $1,822,620,000 | 87% |
58 | 56 | BWX Technologies, Inc. | U.S. | $2,703,654,000 | $2,095,900,000 | $2,496,309,000 | $1,897,700,000 | 78% |
59 | 59 | Kongsberg Gruppen ASA | Norway | $4,543,696,541 | $2,056,181,401 | $3,845,549,414 | $1,699,386,503 | 45% |
60 | 52 | China Aerospace Science and Technology Corporation (CASC) | China | $9,595,214,912 | $2,053,375,991 | $9,618,374,558 | $2,058,332,155 | 21% |
61 | 68 | Viasat | U.S. | $4,519,600,000 | $2,039,100,000 | $4,283,800,000 | $1,818,800,000 | 45% |
62 | NEW | Korea Aerospace Industries, LTD. | Republic of Korea | $2,757,042,865 | $2,017,258,186 | $2,911,781,229 | $2,185,144,499 | 73% |
63 | 55 | Sierra Nevada Corp. | U.S. | $2,000,000,000 | $1,940,000,000 | $1,993,000,000 | $1,931,000,000 | 97% |
64 | 45 | Serco | U.K. | $6,111,950,000 | $1,910,000,000 | $6,222,380,000 | $1,880,000,000 | 31% |
65 | 61 | Parker Hannifin Corporation | U.S. | $19,900,000,000 | $1,879,000,000 | $19,100,000,000 | $1,534,000,000 | 9% |
66 | 60 | Curtiss-Wright Corporation | U.S. | $3,121,000,000 | $1,792,000,000 | $2,845,370,000 | $1,579,640,000 | 57% |
67 | NEW | Hyundai Rotem | South Korea | $3,203,452,985 | $1,740,000,000 | $2,630,000,000 | $1,156,500,000 | 54% |
68 | 66 | Amphenol | U.S. | $15,222,700,000 | $1,674,497,000 | $12,554,700,000 | $1,381,020,000 | 11% |
69 | 65 | Eaton | Ireland | $24,878,000,000 | $1,647,000,000 | $23,196,000,000 | $1,391,760,000 | 7% |
70 | NEW | Palantir Technologies | U.S. | $2,866,000,000 | $1,574,000,000 | $2,225,000,000 | $1,220,000,000 | 55% |
71 | 71 | ROKETSAN ROKET SANAYİİ VE TİCARET A.Ş. | Turkey | $1,545,052,590 | $1,545,052,590 | $1,758,496,410 | $1,758,496,410 | 100% |
72 | 64 | CAE Inc. | Canada | $3,477,540,000 | $1,459,978,000 | $3,174,174,200 | $1,368,331,000 | 42% |
73 | 67 | MITRE | U.S. | $2,469,000,000 | $1,453,000,000 | $2,300,000,000 | $1,381,000,000 | 59% |
74 | 70 | Moog Inc. | U.S. | $3,609,159,573 | $1,394,776,700 | $3,319,122,221 | $1,260,573,999 | 39% |
75 | 63 | ManTech | U.S. | $3,100,000,000 | $1,300,000,000 | $3,000,000,000 | $1,400,000,000 | 42% |
76 | 79 | HEICO | U.S. | $3,858,000,000 | $1,298,000,000 | $2,968,110,000 | $1,037,640,000 | 34% |
77 | 69 | Melrose | U.K. | $4,429,628,081 | $1,287,386,269 | $4,168,660,199 | $1,302,238,806 | 29% |
78 | 94 | Askeri Fabrika ve Tersane Isletme A.S. | Turkey | $1,281,010,000 | $1,276,176,000 | $637,035,587 | $637,035,587 | 100% |
79 | 75 | Saudi Arabian Military Industries | Saudi Arabia | $1,441,000,000 | $1,244,500,000 | $1,320,360,000 | $1,137,780,000 | 86% |
80 | 84 | Makine ve Kimya Endustrisi | Turkey | $1,209,280,000 | $1,209,280,000 | $878,349,000 | $878,349,000 | 100% |
81 | 82 | Howmet Aerospace | U.S. | $7,400,000,000 | $1,184,000,000 | $6,640,000,000 | $996,000,000 | 16% |
82 | 87 | Diehl Group | Germany | $5,082,034,632 | $1,169,867,965 | $3,693,540,000 | $853,400,000 | 23% |
83 | 76 | The Aerospace Corporation | U.S. | $1,365,022,000 | $1,158,938,000 | $1,297,391,000 | $1,112,629,000 | 85% |
84 | 74 | Navantia | Spain | $1,653,864,000 | $1,158,874,000 | $1,547,619,565 | $1,149,676,357 | 70% |
85 | 72 | Keysight Technologies | U.S. | $5,007,000,000 | $1,157,000,000 | $5,464,000,000 | $1,250,000,000 | 23% |
86 | 81 | TTM Technologies | U.S. | $2,442,753,000 | $1,127,529,000 | $2,230,000,000 | $1,005,000,000 | 46% |
87 | 86 | Indra Group | Spain | $5,242,961,039 | $1,115,799,131 | $4,701,298,701 | $884,191,558 | 21% |
88 | 99 | SES S.A. | Luxembourg | $2,165,982,900 | $1,082,991,450 | $2,195,320,000 | $559,100,000 | 50% |
89 | 77 | Teledyne Technologies | U.S. | $5,670,000,000 | $1,062,700,000 | $5,635,500,000 | $1,081,300,000 | 19% |
90 | 85 | StandardAero | U.S. | $5,228,421,053 | $993,400,000 | $4,587,755,102 | $899,200,000 | 19% |
91 | 89 | Kratos Defense and Security Solutions | U.S. | $1,136,300,000 | $988,700,000 | $1,037,100,000 | $715,600,000 | 87% |
92 | 88 | Spirit AeroSystems | U.S. | $6,317,000,000 | $975,200,000 | $6,047,900,000 | $789,000,000 | 15% |
93 | NEW | Anduril | U.S. | $1,000,000,000 | $950,000,000 | $500,000,000 | $399,000,000 | 95% |
94 | NEW | M1 Support Services | U.S. | $900,000,000 | $900,000,000 | $850,000,000 | $850,000,000 | 100% |
95 | 93 | RENK Group | Germany | $1,232,280,000 | $887,241,600 | $1,000,870,000 | $700,610,000 | 72% |
96 | 83 | Mercury Systems | U.S. | $833,075,000 | $833,075,000 | $973,880,000 | $954,400,000 | 100% |
97 | 91 | Nammo | Norway | $1,011,043,000 | $808,625,000 | $869,800,000 | $704,770,000 | 80% |
98 | 90 | Patria | Finland | $893,961,688 | $759,523,810 | $837,662,338 | $714,287,013 | 85% |
99 | NEW | AM General | U.S. | $740,000,000 | $740,000,000 | $740,000,000 | $740,000,000 | 100% |
100 | 100 | Hexcel Corporation | U.S. | $1,900,000,000 | $703,000,000 | $1,789,000,000 | $544,800,000 | 37% |
*该百强榜单中的许多公司自愿提交营收数据以供评估,但并非所有公司都如此。对于未提交营收数据的公司,Defense News会与其合作伙伴(例如 Spade Defense Index 和国际战略研究所 (IISS))合作,根据公开信息、行业分析和专有研究来收集和估算财务数据。因此,上述部分数据代表其对某公司总营收和国防相关营收的最佳估算。此外,以非美元货币计价的数值已使用美国国税局 (IRS) 2023 年和 2024 年的年度平均汇率转换为美元。
* “NEW”表示该公司未出现在去年的榜单上。
* 本内容及图片由会员自行发布,英客对其真实性、准确性及图片版权归属不承担任何责任!